<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Stuff Done</title>
	<atom:link href="http://www.gettingstuffdone.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingstuffdone.ca</link>
	<description>GettingStuffDone.ca</description>
	<lastBuildDate>Wed, 13 Jul 2011 16:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting back to it&#8230;</title>
		<link>http://www.gettingstuffdone.ca/it/</link>
		<comments>http://www.gettingstuffdone.ca/it/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:52:12 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=169</guid>
		<description><![CDATA[This year (well, what&#8217;s left of it!), I&#8217;ve decided to do business differently &#8211; I&#8217;m pledging to cut down my stress level, if not cut stress completely out of my life! To achieve this, I&#8217;m going to be (more) productive. Here are a few of the things I&#8217;m going to do: 1) Rate my daily [...]]]></description>
			<content:encoded><![CDATA[<p>This year (well, what&#8217;s left of it!), I&#8217;ve decided to do business differently &#8211; I&#8217;m pledging to cut down my stress level, if not cut stress completely out of my life! To achieve this, I&#8217;m going to be (more) productive.</p>
<p><img class="alignleft size-medium wp-image-170" title="productive" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/04/productive-225x300.jpg" alt="" width="158" height="210" />Here are a few of the things I&#8217;m going to do:</p>
<p>1) Rate my daily activities as high, medium, or low in the realm of brainpower. This gives me a good sense of what needs to be done in the morning, when I am most productive. I also figured out what hours of the day I work most effectively, and will schedule the &#8220;high brainpower&#8221; activities for that time.</p>
<p>2) When energy runs out, take it as it is. I&#8217;ve decided that when I&#8217;m not feeling 100%, I&#8217;ll take a quick 15 minute time out or break to rejuvenate myself, rather than slogging through activities. I&#8217;ll return to my work refreshed and ready to hit the ground running!</p>
<p>3) Create boundaries. I have set time for business and non-business. Last year I let these two bleed into each other. My goal is to stay disciplined &#8211; turn off the phone and computer during non-business time.</p>
<p>4) Touch things once. Rather than read an email and then go back to answer it a few hours later, I&#8217;ve decided to implement a rule whereby if I read an email, then I&#8217;ll respond right away and get it done rather than waste my time later by re-reading it.</p>
<p>What are you doing to make your year more effective? I&#8217;m always up for suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unplugged!</title>
		<link>http://www.gettingstuffdone.ca/unplugged/</link>
		<comments>http://www.gettingstuffdone.ca/unplugged/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:05:04 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=158</guid>
		<description><![CDATA[One of my favourite things about business is attending events and networking with other business owners, colleagues and people in the community &#8211; and last week was full of it!  A couple friends and I went to unplugged on the avenue, hosted by the Westshore Chamber of Commerce.  There were several restaurants and cafés along [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-164 alignleft" title="IMG_1816" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/03/IMG_18161-225x300.jpg" alt="" width="203" height="270" />One of my favourite things about business is attending events and networking with other business owners, colleagues and people in the community &#8211; and last week was full of it!  A couple friends and I went to <a href="http://www.unpluggedontheavenue.com/">unplugged on the avenue</a>, hosted by the <a href="http://www.westshore.bc.ca/">Westshore Chamber of Commerce</a>.  There were several restaurants and cafés along Goldstream Avenue taking part of unplugged by hosting dinner via candle light!  We decided to dine at <a href="http://evedarsbistro.ca/">Evedar&#8217;s Bistro &amp; Espresso Wine Bar</a>, which turned out to be a fabulous choice.  One of the best features of the evening was the live acoustic music by <a href="http://www.unpluggedontheavenue.com/musician.php?id=2">Terry Brennan</a>, who had a beautiful blend of rock, country and poetry.  To say the least, the night was a hit!</p>
<p><img class="alignright size-medium wp-image-162" title="IMG_1825" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/03/IMG_1825-225x300.jpg" alt="" width="135" height="180" />During dinner, we also met a PowerSmart plug-in, who gave us great pens with a few energy saving tips for around the home or office.  A few of my favourite tips were:</p>
<ul>
<li>unplug chargers when not in use</li>
<li>turn off your monitor instead of using the screen saver</li>
<li>turn off your computer when not in use</li>
</ul>
<p>These are all so simple and easy to do, but somehow we usually forget about them! I know after attending unplugged, I&#8217;m going to make more of an effort to reduce my energy consumption.  I&#8217;ll report back in to you all soon!</p>
<p>Here are a few more energy conservation tips for those of you looking to make a difference around your home or office:</p>
<ul>
<li><a href="http://www.bchydro.com/guides_tips/">Guides and Tips from BC Hydro</a></li>
<li><a href="http://www.thedailygreen.com/green-homes/latest/7-energy-savers-460608">7 Ways to Save Energy</a></li>
<li><a href="http://www.canadianparents.com/article/ten-simple-energy-saving-tips-and-projects">Ten Simple, Energy Saving Tips and Projects</a></li>
</ul>
<p>Have you made any changes around your home or office to conserve energy? I&#8217;d love to hear any of your tips!</p>
<p>P.S.: If you did attend unplugged on the avenue, you can take their quick survey here: <a href="http://www.unpluggedontheavenue.com/">unplugged survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/unplugged/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Rock Down to Unplugged on the Avenue</title>
		<link>http://www.gettingstuffdone.ca/rock-unplugged-avenue/</link>
		<comments>http://www.gettingstuffdone.ca/rock-unplugged-avenue/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:38:40 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=150</guid>
		<description><![CDATA[More than ever, small businesses are doing their part for the environment. Adopting environmentally friendly business practices provides benefits to business owners looking to control costs, attract new customers and be environmentally responsible. Here are a few simple, effective steps to make your business greener: Reduce energy costs. Turn off unnecessary lights and equipment when [...]]]></description>
			<content:encoded><![CDATA[<p>More than ever, small businesses are doing their part for the environment.  Adopting environmentally friendly business practices provides benefits to business owners looking to control costs, attract new customers and be environmentally responsible.</p>
<p>Here are a few simple, effective steps to make your business greener:</p>
<ul>
<li> Reduce energy costs. Turn off unnecessary lights and equipment when not in use, consider using motion sensors or automatic timers to make this easier.</li>
</ul>
<ul>
<li> Increase virtual communication. Instead of mailing a hard copy document or report, e-mail it; encourage online meetings or conference calls to save travel costs and greenhouse gas emissions.</li>
</ul>
<ul>
<li> Use environmentally friendly products. Replace toxic cleaning agents and non-recyclable products with environmentally friendly ones, such as biodegradable knives and forks, earth-friendly hand soap and cleaning products, and recycled paper for all necessary printing.</li>
</ul>
<ul>
<li> Recycle. Almost everything used in business today is recyclable: paper, old or broken electronic devices, ink and furniture.</li>
</ul>
<p><img class="alignleft size-full wp-image-156" title="ecobulbtrans" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/03/ecobulbtrans.png" alt="" width="200" height="267" />Here on Vancouver Island, customers, clients and employees want to know about your green success!  Most people will be happy to learn they’re dealing with a responsible, environmentally conscious business.  Post on your blog or website what you’re doing to be environmentally friendly, or make it obvious when clients walk into your premises.</p>
<p>To inspire and encourage local businesses to achieve ambitious conservation targets, the Westshore Chamber of Commerce is hosting <a href="http://unpluggedontheavenue.com/" target="_blank">unplugged</a> on the avenue on Wednesday, March 16 from 6:00pm – 9:00pm.  The public is invited to visit cafes, restaurants and bars on Goldstream Avenue to enjoy an evening of appies, dinner and drinks by candlelight and acoustic music.  I know I’m looking forward to attending!</p>
<p>Introducing eco-friendly practices into your business can save money, while creating happier customers and contributing to a healthier planet.  If you want a few more tips on becoming environmentally conscious, check out the BC Hydro PowerSmart <a href="http://www.bchydro.com/powersmart/commercial/workplace_conservation_awareness.html" target="_blank">Workplace Conservation Awareness</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/rock-unplugged-avenue/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Steppin&#8217; Out&#8230; of your comfort zone</title>
		<link>http://www.gettingstuffdone.ca/steppin-out-comfort-zone/</link>
		<comments>http://www.gettingstuffdone.ca/steppin-out-comfort-zone/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:03:37 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=140</guid>
		<description><![CDATA[Successful entrepreneurs constantly step out of their comfort zone.  You know, that artificial and mentally restricting area that sometimes paralyzes us?  As the theory goes, that false sense of security creates inertia. To step out of a comfort zone, you have to experiment with new and different behaviors and then experience the astounding results. You [...]]]></description>
			<content:encoded><![CDATA[<p>Successful entrepreneurs constantly step out of their comfort zone.  You know, that artificial and mentally restricting area that sometimes paralyzes us?  As the theory goes, that false sense of security creates inertia. To step out of a comfort zone, you have to experiment with new and different behaviors and then experience the astounding results. You might respond with, “I’ve already tested my comfort zone by making cold calls,” or “I’ve stretched by doing presentations to groups,&#8221; or &#8220;I&#8217;ve raised my rates.&#8221;</p>
<p><img class="alignleft size-medium wp-image-145" title="outside-comfort-zone" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/03/outside-comfort-zone2-300x277.jpg" alt="" width="300" height="277" />I think the key is to recognize that every new step leads to another comfort zone; once you&#8217;ve raised your rates, where do you go from there? Try different approaches to the dreaded cold call, think of new and creative ways of making concise and memorable presentations, focus on bringing added value to the work you do at little or no expense to yourself.</p>
<p>Planning to achieve goals that make you stretch will release you from the fear of leaving the comfort zone.  How have you jumped out of your comfort zone lately?  Make a splash&#8230; or even a wave and show the world what you&#8217;ve got!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/steppin-out-comfort-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Just Lighten Up!</title>
		<link>http://www.gettingstuffdone.ca/lighten-up/</link>
		<comments>http://www.gettingstuffdone.ca/lighten-up/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:48:21 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=134</guid>
		<description><![CDATA[It seems that most entrepreneurs and business owners just have, &#8220;Way too many things to do!&#8221;  But what ever happened to delegating?  Everyone has heard about the benefits of delegating, but making it a habit isn&#8217;t always easy.  Like most great things in life, delegation is something to practice; the more you practice, the more [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that most entrepreneurs and business owners just have, &#8220;Way too many things to do!&#8221;  But what ever happened to delegating?  Everyone has heard about the benefits of delegating, but making it a habit isn&#8217;t always easy.  Like most great things in life, delegation is something to practice; the more you practice, the more confident you will be in the process.</p>
<p><a href="http://www.gettingstuffdone.ca/wp-content/uploads/2011/02/delegate.jpg"><img class="alignleft size-medium wp-image-136" title="delegate" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/02/delegate-300x202.jpg" alt="" width="300" height="202" /></a>Delegating brings so many positives to your business &#8211; for one, you will learn more about your employees when you plan them into your work schedule and delegate.  Start by looking at everything you have to do over the coming weeks and decide what you can hand off.  What holds most people back here is fear that certain jobs won&#8217;t be done to your satisfaction and you&#8217;ll have to redo the task.  Start small and you and your employees will grow into the work that needs to be done.</p>
<p>Personally, I find delegation works best when I give clear directions with set time lines for completion.  This practice help employees understand your vision.  Train yourself and your employees to use a feedback system; this way setbacks are not surprises and successes can be recognized quickly.<br />
When you delegate the tasks that don&#8217;t absolutely need to be done yourself, it will free up your time to land larger clients, network with more people, or work on business development. Remember, practice builds confidence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/lighten-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s IRL, BFN and ROFL got to do with it?</title>
		<link>http://www.gettingstuffdone.ca/irl-bfn-rofl-it/</link>
		<comments>http://www.gettingstuffdone.ca/irl-bfn-rofl-it/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:57:59 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=127</guid>
		<description><![CDATA[With a maximum of 140 characters at your disposal, it&#8217;s a great idea to use shorthand.  It&#8217;s actually almost impossible not to!  The more you use Twitter, the more you&#8217;re going to want to find quicker ways to say things. At the beginning, it almost seems impossible to read some people&#8217;s tweets, but once you [...]]]></description>
			<content:encoded><![CDATA[<p>With a maximum of 140 characters at your disposal, it&#8217;s a great idea to use shorthand.  It&#8217;s actually almost impossible not to!  The more you use Twitter, the more you&#8217;re going to want to find quicker ways to say things.  At the beginning, it almost seems impossible to read some people&#8217;s tweets, but once you know terms, you&#8217;ll be addicted to using them as well!</p>
<p>Here are some of my favourites:</p>
<p><img class="alignright size-medium wp-image-132" title="twitterbird" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/02/twitterbird-300x300.jpg" alt="" width="300" height="300" />ABT = about<br />
BFN = Bye for now<br />
BOL = Best of Luck<br />
BTW = By the way<br />
G2G = Got to go<br />
IDK = I don&#8217;t know<br />
IMHO = In my humble opinion<br />
IRL = In real life<br />
OH = overheard<br />
ROFL = Rolling on the floor laughing<br />
TTYL = Talk to you later<br />
TY = Thank you</p>
<p>Did I miss any?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/irl-bfn-rofl-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Ever YYJ Women&#8217;s Connections</title>
		<link>http://www.gettingstuffdone.ca/yyj-womens-connections/</link>
		<comments>http://www.gettingstuffdone.ca/yyj-womens-connections/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:00:24 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=117</guid>
		<description><![CDATA[Last night was the first ever Women&#8217;s Connections networking event in Victoria!  The night was very unique, held in the beautiful Madrona Art Gallery, as students from UVic and VIU came together to network with business women from the community.  There were four great speakers: Hedy Fry, Mary-Lynn Bellamy-Willms, Gail Stephens, and Hilary Smith. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the first ever Women&#8217;s Connections networking event in Victoria!  The night was very unique, held in the beautiful <a href="http://www.madronagallery.com/home" target="_blank">Madrona Art Gallery</a>, as students from UVic and VIU came together to network with business women from the community.  There were four great speakers: <a href="http://team.hedyfry.com/">Hedy Fry</a>, <a href="http://www.suburbiaadvertising.com/">Mary-Lynn Bellamy-Willms</a>, <a href="http://www.douglasmagazine.com/headlines/16083-city-manager-among-canadas-most-powerful-women.html">Gail Stephens</a>, and <a href="http://ca.linkedin.com/pub/hilary-smith/18/1a2/615">Hilary Smith</a>.</p>
<p>Here are some of the best tid-bits of information I soaked up last night:</p>
<ul>
<li>Believe in yourself: &#8220;Sure Fred Astaire was great, but don&#8217;t forget Ginger Rogers did everything he did, but she did it backwards and in high heels!&#8221;</li>
<li>Relationships are the core of great leadership: build relationships with clients and colleagues</li>
<li>Be true to yourself, be the type of leader you strive for</li>
<li>Network, network, network: the more people you know, the more opportunities there are to seize</li>
<li>Communicate and deliver messages effectively</li>
<li>Lead a life of continuous learning; this way, you&#8217;ll never grow old</li>
</ul>
<p>To say the least, we all had a great time and met many fascinating women in the community.  Here&#8217;s a picture of four of the board members (Karina, Teresa, myself, and Lauren):</p>
<p><a href="http://www.gettingstuffdone.ca/wp-content/uploads/2011/02/Womens-Connections.jpg"><img class="aligncenter size-medium wp-image-118" title="Women's Connections" src="http://www.gettingstuffdone.ca/wp-content/uploads/2011/02/Womens-Connections-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><img src="file:///Users/katrinathompson/Desktop/Women%27s%20Connections.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/yyj-womens-connections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Upping the Productivity Level</title>
		<link>http://www.gettingstuffdone.ca/upping-productivity-level/</link>
		<comments>http://www.gettingstuffdone.ca/upping-productivity-level/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:49:04 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Getting Stuff Done]]></category>
		<category><![CDATA[Katrina Nash]]></category>
		<category><![CDATA[Women in Business]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=86</guid>
		<description><![CDATA[As a small business owner, one of the most difficult tasks is setting aside all of the &#8216;busy work&#8217; and concentrating on the bigger task at hand.  It&#8217;s so easy to waste time, procrastinate, and get distracted with everything going on. When I started clocking my time, I decided to implement the following three tactics: [...]]]></description>
			<content:encoded><![CDATA[<p>As a small business owner, one of the most difficult tasks is setting aside all of the &#8216;busy work&#8217; and concentrating on the bigger task at hand.  It&#8217;s so easy to waste time, procrastinate, and get distracted with everything going on.</p>
<p>When I started clocking my time, I decided to implement the following three tactics:</p>
<p><strong>1. Define work hours</strong>.  When working any other job, you would take a break every 4 hours, so why not do it when self employed?  I&#8217;ve found I work so much better when I stop to take a quick walk around the block or make myself a cup of coffee.  Working from a home office, it&#8217;s easy to feel the guilt of needing to work all the time, so setting defined &#8220;work times&#8221; helps to create a work-life balance.</p>
<p><strong><a href="http://www.gettingstuffdone.ca/wp-content/uploads/2010/04/productive.jpg"><img class="alignright size-thumbnail wp-image-92" title="productive" src="http://www.gettingstuffdone.ca/wp-content/uploads/2010/04/productive-150x150.jpg" alt="" width="150" height="150" /></a>2. Start with the least enjoyable</strong>.  It&#8217;s easy to say &#8220;oh, I&#8217;ll get to that&#8221; or &#8220;ugh, I&#8217;ll do that later&#8221; about tasks you really don&#8217;t want to do, that&#8217;s why I start with those first thing in the morning.  I feel so satisfied when I finish tasks I&#8217;m dreading, feeling energized and excited to get on with the day.</p>
<p><strong>3. Control the e-mail</strong>.  For many entrepreneurs, checking e-mail obsessively is the biggest time waster.  Think of all the different places you&#8217;re inundated by email: BlackBerry, iPhone, iPod, and most of all the computer.  I used to get e-mail forwarded to the mail application on my desktop with a loud &#8220;ping&#8221; when I received a new e-mail, which I checked each time I received a new e-mail.  I&#8217;ve moved my e-mail to be received on-line and set times during the day when I check and respond to e-mail.  I&#8217;d say that this task has cut down on the most time wasted during the day.</p>
<p>So, how are you improving your productivity? Any tips you want to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/upping-productivity-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Winning Team</title>
		<link>http://www.gettingstuffdone.ca/create-winning-team/</link>
		<comments>http://www.gettingstuffdone.ca/create-winning-team/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:29:27 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gettingstuffdone.ca/?p=106</guid>
		<description><![CDATA[What is the best way to grow your business and become more profitable? To build a dedicated team of course! The team you build around yourself is how your legacy will be reflected. How, with genuine intention, can you create this team that houses the same passion and commitment to your vision as you do? [...]]]></description>
			<content:encoded><![CDATA[<p>What is the best way to grow your business and become more profitable?  To build a dedicated team of course!  The team you build around yourself is how your legacy will be reflected.  How, with genuine intention, can you create this team that houses the same passion and commitment to your vision as you do?</p>
<p><strong>Give them a voice</strong>: there is little more irritating than having absolutely no control over your environment.  If someone on your team works more directly with customers than you do, ask the team member how client care could be improved.  When there is a problem to be solved, put the problem on the table for collective discussion.  Ask. Listen. You make the final decision.</p>
<p><strong>Celebrate!</strong> Don’t do anything to put the company into debt, but do celebrate the big and little wins.  Have everyone come together when a new client has signed or a project is completed.  Take in the moment and give appropriate mention to those who contributed to the success.</p>
<p><strong>Give thanks!</strong> An act of appreciation often only takes a few minutes, but is remembered so much longer.  The gesture doesn’t need to be HUGE, but when it is out of the blue and a surprise, it is much more memorable.  Randomly call the team together and give out a gift card for itunes, a restaurant, or a beauty treatment.</p>
<p><strong>Create goals:</strong> whether you’re in sales, marketing, or anything else, we all need business goals.  You do have a business plan, right?  Create goals that are SMART – Specific, Measurable, Achievable, Realistic and Time framed.  This keeps all team members on the same page and well informed or where you’re at and where you’re moving to.</p>
<p>Building a solid team is no accident, it takes gratitude, a vision, and shared passion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingstuffdone.ca/create-winning-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

